Please call us at 910.692.6100, extension 1 to book a tee time. Our email address, golfshop@longleafgfc.com, is also closely monitored.
December 1, 2025 through February 15, 2026
| 18 Holes / 9 Holes | After 1:00pm | |
| Greens Fees w/ Cart | $110 / $71 | $82 / $47 |
| Active Duty Military Green Fees w/ Cart | $78 / $44 | $78 / $44 |
| Replay Green Fees w/ Cart | $50 / $30 | $50 / $30 |
| Junior (Ages 13-22) Walking Only | $26 / $18 | $26 / $18 |
| Youth (Ages 12 and under) Walking Only | $20 / $16 | $20 / $16 |
| *Golf Car Fees | $28 / $14 | $28 / $14 |
| *Tournament Spectator Car Fee | $38 / $19 | $38/ $19 |
Bottlebrush 6 Hole Course $12.00
February 16, 2026 through November 29, 2026
| 18 Holes / 9 Holes | After 2:00pm | |
| Greens Fees w/ Cart | $150 / $84 | $130 / $82 |
| Active Duty Military Green Fees w/ Cart | $88 / $64 | $88 / $64 |
| Replay Green Fees w/ Cart | $60 / $45 | $60 / $45 |
| Junior (Ages 13-22) Walking Only | $26 / $18 | $26 / $18 |
| Youth (Ages 12 and under) Walking Only | $20 / $16 | $20 / $16 |
| *Golf Car Fees | $28 / $14 | $28 / $14 |
| *Tournament Spectator Car Fee | $38 / $19 | $38/ $19 |
Bottlebrush 6 Hole Course $14.00
*Players must have a valid Drivers Permit to rent and/or drive a golf car.




